Post #61 – 11/26/21 – WKND Schedule + Scholarships @ Union & RIT

In This Post…
- D-I & D-III Weekend Schedules |
- Top 10 Match-Ups |
- Union + RIT Scholarship Follow Up |
D-I + D-III Weekend Schedules
D-I Weekly Schedule
Top 10 Match-Ups Highlight Holiday WKND Schedule
- #2 OSU vs. St. Lawrence – D1 in DC
- #3 Minnesota vs. Mercyhurst – Smashville Showcase Game 1
- #4 Northeastern @ #10 Princeton — Fri/Sat two gm series
- #5 Qpac vs. #6 Yale – 1st round of Nutmeg Classic
- #7 MN-Duluth vs. Penn State – D1 in DC
- #8 Colgate vs. Boston College – Smashville Showcase Game 2
Friday, November 26, 2021
Non-Conference Add Nutmeg Classic Games Fri… Sacred Heart vs UCONN 3:00PM & #6Yale vs. #5 Qpac 6:15pm |
Time | Opponent | @ | Home | Notes | Location |
7:00 ET | St. Anselm | @ | Dartmouth | Thompson Arena, Hanover, N.H. | |
7:10 CT | Bemidji State | @ | Lindenwood | Centene Community Ice Center, Maryland Heights, MO | |
2:00 ET | (9) Clarkson | @ | Maine | Alfond Arena, Orono, Maine | |
5:00 ET | St. Michael’s | @ | Potsdam | Maxcy Hall, Potsdam, N.Y. | |
3:00 ET | (4) Northeastern | @ | (10) Princeton | Hobey Baker Rink, Princeton, N.J. | |
3:00 ET | St. Cloud State | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. | |
6:00 ET | New Hampshire | @ | Union | Achilles Center, Schenectady, N.Y. | |
7:00 ET | Syracuse | @ | Vermont | Gutterson Fieldhouse, Burlington, Vt. | |
4:00 ET | (7) Minnesota Duluth | vs | Penn State | D1 in DC | Capitals Iceplex, Arlington, Va. |
1:00 ET | (2) Ohio State | vs | St. Lawrence | D1 in DC | Capitals Iceplex, Arlington, Va. |
1:00 CT | Boston College | vs | (8) Colgate | Smashville Showcase | Ford Ice Center, Nashville, TN |
4:30 CT | Mercyhurst | vs | (3) Minnesota | Smashville Showcase | Ford Ice Center, Nashville, TN |
Add Nutmeg Classic Games for Saturday… Fri Losers play at 3:00PM & Fri winner play @ 6:15PM
Saturday, November 27, 2021
Non-Conference |
Time | Opponent | Home | Notes | Location | |
4:00 ET | St. Anselm | @ | Dartmouth | Thomas F. Sullivan Arena, Manchester, N.H. | |
2:10 CT | Bemidji State | @ | Lindenwood | Centene Community Ice Center, Maryland Heights, MO | |
2:00 ET | (9) Clarkson | @ | Maine | Alfond Arena, Orono, Maine | |
3:00 ET | (4) Northeastern | @ | (10) Princeton | Hobey Baker Rink, Princeton, N.J. | |
3:00 ET | St. Cloud State | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. | |
5:00 ET | Potsdam (D-III) | @ | St. Michael’s | C. Douglas Cairns Arena, South Burlington, Vt. | |
3:00 ET | New Hampshire | @ | Union | Achilles Center, Schenectady, N.Y. | |
7:00 ET | Syracuse | @ | Vermont | Gutterson Fieldhouse, Burlington, Vt. | |
7:00 ET | Post | @ | Wesleyan | Spurrier-Snyder Arena, Middletown, Conn. | |
2:00 ET | Providence | @ | Brown | Mayor’s Cup | Meehan Auditorium, Providence, R.I. |
6:15 ET | (6) Yale | vs. | (5) Quinnipiac | Nutmeg Classic | Freitas Ice Forum, Storrs, Conn. |
3:00 ET | Sacred Heart | @ | Connecticut | Nutmeg Classic | Freitas Ice Forum, Storrs, Conn. |
5:30 ET | Penn State | vs. | (2) Ohio State | D1 in DC | Capitals Iceplex, Arlington, Va. |
1:00 ET | (7) Minnesota Duluth | vs. | St. Lawrence | D1 in DC | Capitals Iceplex, Arlington, Va. |
1:30/4:30 CT | Mercyhurst/Minn | vs. | Boston College | Smashville Showcase | Ford Ice Center, Nashville, TN |
1:30/4:30 CT | Mercyhurst/Minn | vs. | (8) Colgate | Smashville Showcase | Ford Ice Center, Nashville, TN |
1:30/4:30 CT | BC/Colgate | vs. | Mercyhurst | Smashville Showcase | Ford Ice Center, Nashville, TN |
1:30/4:30 CT | BC/Colgate | vs. | (3) Minnesota | Smashville Showcase | Ford Ice Center, Nashville, TN |
Tuesday, November 30, 2021
Hockey East |
Time | Opponent | @ | Home | Location |
6:00 ET | Merrimack | @ | Providence | Schneider Arena, Providence, R.I. |
Game results, box scores, and statistics come directly from USCHO.com or the NCAA’s official stats site HERE.
Video highlight links are to individual program produced media, some of which may be found on team twitter or other social media accounts – so scroll the feed to see the game highlights.
Postgame links are any postgame video produced by individual programs and found on either team websites or social media accounts.
Don’t See a link… for video highlights or postgame? Assume there was none available at the time of our post.
D-III Weekly Schedule
Friday, November 26, 2021
Non-Conference |
Time | Opponent | @ | Home | Location |
7:00 ET | Concordia (Wis.) | @ | Buffalo State | Buffalo State Sports Arena, Buffalo, N.Y. |
7:00 CT | (3) UW-Eau Claire | @ | Lake Forest | Alumni Memorial Fieldhouse, Lake Forest, Ill. |
5:00 ET | St. Michael’s | @ | Potsdam | Maxcy Hall, Potsdam, N.Y. |
Saturday, November 27, 2021
Non-Conference |
Time | Opponent | @ | Home | Notes | Location |
3:00 ET | Manhattanville | @ | Amherst | Playland Ice Casino, New Rochelle, N.Y. | |
3:00 ET | Concordia (Wis.) | @ | Buffalo State | Buffalo State Sports Arena, Buffalo, N.Y. | |
3:00 ET | Johnson & Wales | @ | Conn. College | Dayton Arena (New London), New London, Conn. | |
4:00 CT | (3) UW-Eau Claire | @ | Lake Forest | Alumni Memorial Fieldhouse, Lake Forest, Ill. | |
7:00 CT | Finlandia | @ | Northland | Bay Area Civic Center, Ashland, Wis. | |
7:00 ET | Worcester State | @ | Rivier | Conway Arena, Nashua, N.H. | |
3:00 CT | Marian | @ | St. Catherine | Drake Arena, St. Paul, Minn. | |
5:00 ET | Potsdam | @ | St. Michael’s | C. Douglas Cairns Arena, South Burlington, Vt. | |
3:00 ET | Trinity | @ | Univ of New England | Alfond Forum, Biddeford, Me. | |
7:00 ET | Post | @ | Wesleyan | Spurrier-Snyder Arena, Middletown, Conn. | |
3:00 ET | Bowdoin | vs. | Stevenson | Codfish Bowl | Edward T. Barry Rink, Boston |
12:00 ET | Trine | @ | UMass Boston | Codfish Bowl | Edward T. Barry Rink, Boston |
3:00 ET | (5) Elmira | vs. | (2) Middlebury | Cardinal/Panther Classic | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. |
6:00 ET | (9) Endicott | @ | (1) Plattsburgh | Cardinal/Panther Classic | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. |
Exhibition |
Time | Opponent | @ | Home | Location |
7:30 ET | Assumption | @ | Anna Maria | New England Sports Center, Marlborough, Mass. |
Sunday, November 28, 2021
Non-Conference |
Time | Opponent | @ | Home | Notes | Location |
5:00 ET | Worcester State | @ | Anna Maria | New England Sports Center, Marlborough, Mass. | |
3:00 ET | Johnson & Wales | @ | Amherst | Orr Rink, Amherst, Mass. | |
3:00 ET | Manhattanville | @ | Conn. College | Dayton Arena (New London), New London, Conn. | |
3:00 ET | Northland | @ | Finlandia | Houghton County Arena, Hancock, Mich. | |
3:00 ET | Utica | @ | Hamilton | Russell Sage Rink, Clinton, N.Y. | |
3:00 ET | Salem State | @ | Trinity | Koeppel Community Sports Center, Hartford, Conn. | |
6:00 ET | Salve Regina | @ | Wesleyan | Spurrier-Snyder Arena, Middletown, Conn. | |
1:00/4:00 ET | Trine/UMB | vs. | Bowdoin | Codfish Bowl | Edward T. Barry Rink, Boston |
1:00/4:00 ET | Trine/UMB | vs. | Stevenson | Codfish Bowl | Edward T. Barry Rink, Boston |
1:00/4:00 ET | Bowdoin/Stevenson | vs. | Trine | Codfish Bowl | Edward T. Barry Rink, Boston |
1:00/4:00 ET | Bowdoin/Stevenson | @ | UMass Boston | Codfish Bowl | Edward T. Barry Rink, Boston |
2:00/5:00 ET | Endicott/Platts | vs. | (5) Elmira | Cardinal/Panther Classic | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. |
2:00/5:00 ET | Elmira/Middlebury | vs. | (9) Endicott | Cardinal/Panther Classic | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. |
2:00/5:00 ET | Endicott/Platts | vs. | (2) Middlebury | Cardinal/Panther Classic | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. |
2:00/5:00 ET | Elmira/Middlebury | @ | (1) Plattsburgh | Cardinal/Panther Classic | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. |
Exhibition |
Time | Opponent | @ | Home | Location |
6:00 ET | Rivier | @ | Assumption | Buffone Rink, Worcester, Mass. |
Tuesday, November 30, 2021
Non-Conference |
Time | Opponent | @ | Home | Location |
7:00 ET | William Smith | @ | Morrisville | Morrisville State IcePlex, Morrisville, N.Y. |
Athletic Scholarships: RIT + Union?
In yesterday’s Sifters section we reported about the possibility of Union and RIT being able to offer athletic scholarships pending a NCAA D-III vote. We now know when that vote is coming and a little more about the driving forces behind the move. Indianapolis, IN will be the site for the NCAA Convention held January 19-22. The final vote on this measure will come on the convention’s last day. The Daily Gazette, quotes Union Athletic Director Jim Mclaughlin,
“We’ve been looking at this for more than a year,”. “Seeing the real possibility of significant changes on the horizon on the NCAA landscape, we felt we had to come together to put some things in place in order to sustain competitiveness for our programs.”
You can read to entire article HERE.
These types of decisions aren’t made on a whim and can take years plus a lot of lobbying to gain traction. All eyes are now on Jan. 22.
Until Next Time…
21-22 Streaming Info
-Streams for games in the ECAC can be found HERE. Subscriptions will be necessary to watch games.
-Streams in the WCHA can be found HERE. Subscriptions will be necessary to watch games.
-Streams in Hockey East this year can be found HERE. Hockey East once again is streaming all game live and for FREE.
-Streams for CHA games with the exception of Penn St. can be found HERE. Subscriptions will be necessary to watch games.
-Streams for NEWHA games can be found at each teams’ website. Subscriptions may be necessary to watch games.
NCAA Coaching Changes… Keep up with all the coaching changes across D-I and D-III HERE.
Give Someone a Stick Tap… Know someone in women’s college hockey who’s work needs some recognition? Nominate them for WCH.org’s monthly ‘Stick Tap’ HERE or Email us at: womenscollegehockey@gmail.com
Recruiting Events/League Online Directory… Find all the recruiting events on WCH.org right HERE. Want to add your event? Click HERE to fill out our WCH.org event form.

Grant Kimball is founder and contributing writer at Women’s College Hockey.org and beginning his 3rd season as an Assistant Coach with the Yale University women’s hockey program. Grant has developed an experienced perspective in the world of women’s ice hockey, having coached and recruited players from across the globe during his 25+ year amatuer and NCAA coaching career. He has coached at 6 NCAA DIII and DI programs in the NCHA (D3), the CHA, WCHA, Hockey East, ECAC, and the Ivy League (DI). Beyond coaching, Grant served as a site representative for the 2019 NCAA quarterfinal of the D-I NCAA Tournament. He also currently serves as an Officer with the American Hockey Coaches Association as Vice President of Membership and sits on the AHCA’s Women’s Hockey Executive Committee.